Free
$0 / month
A first look at your store’s loose ends.
- Manual redirect checks
- Historical scan: 500 URLs
- Last 10 live 404 visits
- Change history
A broken link can leave an interested shopper with nowhere to go. Start by seeing which dead ends visitors are reaching, then choose the help your store needs.
A first look at your store’s loose ends.
A regular check-in for your links.
More context. More places to look.
Bring your stores and AI together.
Prices in USD, per month. Billing and plan changes are managed through Shopify.
| Feature | Free | Basic | Pro | Growth |
|---|---|---|---|---|
| Manual redirect checks | Included | Included | Included | Included |
| Live 404 monitoring | Last 10 visits | Unlimited | Unlimited | Unlimited |
| Historical URL scans | 500 URLs | 2,000 URLs | Unlimited | Unlimited |
| Hourly checks | — | Included | Included | Included |
| Weekly finding emails | — | Included | Included | Included |
| 404 traffic sources | — | — | Included | Included |
| Old URLs after store changes | — | — | Included | Included |
| Share with another store | — | — | — | One other store |
| AI access through MCP | — | — | — | Included |
Tell us what you want to keep an eye on. We can help you find a starting point.